![]() |
2018 Meet & Practice Calendar | ![]() |
Rules and Expectations | ![]() |
Directions to Meets | ![]() |
Coaching Staff Contact Information | ![]() |
No records available for 2014.
Boys & Girls Meet Scores | ![]() |
Boys & Girls Performances | ![]() |
Boys & Girls Points | ![]() |
Boys & Girls State Medalists | ![]() |
Boys & Girls Freshman, Sophomore, Junior, Senior Records | ![]() |
2013 Track Tee Shirt | ![]() |
Boys & Girls Meet Scores | ![]() |
Boys & Girls Performances | ![]() |
Boys & Girls Points | ![]() |
Boys & Girls State Medalists | ![]() |
Boys & Girls Freshman, Sophomore, Junior, Senior Records | ![]() |
2012 Track Tee Shirt | ![]() |
Boys & Girls Meet Scores | ![]() |
Boys & Girls Performances | ![]() |
Boys & Girls Points | ![]() |
Boys & Girls State Medalists | ![]() |
2011 Track Tee Shirt | ![]() |
Josh Powers, Varsity Head Coach | 517-605-5276 |
Jim Sterling, Varsity Distance Coach | 517-215-4828 |
Al Zubke, Varsity Throwing Coach | 517-918-8610 |
Keith Covey, Varsity Assistant Throwing Coach | 517-263-0741 ext. 414 |
Larry VanValkenburg, Varsity Pole Vault Coach | 517-918-0223 |
Bill Wilharms, Varsity Strength & Conditioning Coach | 517-263-0741 ext. 204 |
Jen Morin, Middle School Head Coach | 517-263-0741 ext. 121 |
Wade Perry, Middle School Assistant Coach | 517-263-0741 ext. 219 |
2020 © Madison School District.
District Update for December 15, 2020
For visitors of Madison School District who need to enter the building.