Name | Position | Phone |
---|---|---|
Cichy, Kelly | ELA | 517-263-0742 x420 |
Covey, Keith | Social Studies | Civics | Economics | 517-263-0741 Ext. 417 |
Hamilton, Jim | Physical Education / Health | 517-263-0741 Ext. 406 |
Hooker, Linda | Drawing | Art | 517-263-0741 Ext. 208 |
Horwath, Mandy | English | 517-263-0741 Ext. 426 |
Isom, Kris | Athletic Director | Health | Physical Education | 517-263-0741 Ext. 124 |
Jackler, Sara | Biology | 517-263-0741 Ext: 429 |
Jenkins, Javon | Student Success Coach | 517-263-0741 Ext. 148 |
Johnston, Beth | Math | 517-263-0741 Ext. 432 |
Kokenakes, Joe | ELA/History | 517-263-0742 x414 |
Lambert, Greg | Math/History | 517-264-0741 ext 415 |
Lesko, Mary | English | College Readiness | 517-263-0741 Ext. 423 |
Madziar, Tom | Geometry | Economics | Personal Finance | 517-263-0741 Ext. 430 |
McGormley, Katie | PLTW Biomedical Sciences/CTE Therapeutic Services/Psychology | 517-263-0741 Ext. 427 |
McLone, Michael | English | 517-263-0741 x424 |
Mourad, Laura | American Sign Language | 517-263-0741 x153 |
Norlock, Betsy | HS Math | 517-263-0742 ext. 418 |
Pape, Jerry | Science | Forensics | Student Council Advisor | 517-263-0741 Ext. 419 |
Powers, Josh | Physical Education | Health | 517-263-0741 Ext. 137 |
Salters, Kathy | Special Education, grade 8 | 517-263-0741 Ext. 214 |
Squires, Julie | LD | 517-263-0741 Ext. 410 |
Strasshofer, Eric | Choir/Band | 517-264-0741 ext 400 |
Stricklen, Lora | Special Education | 517-263-0741 Ext. 210 |
Tedora, Angela | English | Yearbook | 517-263-0741 Ext. 425 |
Thompson, Erik | Special Education, Math, grade 6-8 | 517-263-0741 Ext. 414 |
Wallace, Rachel | Spanish | 517-263-0742 ext. 416 |
Whiteley, Nick | Assistant Principal | AP Calculus | 517-263-0741 Ext. 126 |
Wilharms, Bill | History | AP History | 517-263-0741 Ext. 204 |
Yeager, Heather | Art, Digital Media | 517-263-0741 Ext. 207 |
Zeckner, Marcie | Orchestra/Band | 517-264-0741 ext 499 |
2021 © Madison School District.